Tribe to Host 5K Run, Walk at Encampment
The Otoe-Missouria Tribe has announced it will host the inaugural Kathage Akiwena Jiwere 5K Run on Saturday, July 17 on the traditional tribal encampment grounds. The 5,000 meter (3.1 mile) event is the brainchild of the tribe’s fitness coordinator, Donnie Childs, who created the run to tie in with both the annual encampment and the tribe’s push toward improving the health of its members.
“Many of our tribal members are obese and struggling with diabetes,” Childs says. “The encampment is the biggest gathering that the tribe hosts. There will be more Otoe people together than at any other time of the year. This run is a great way to get some of those people motivated to start moving.” Childs says that the while the event is a run, participants do not need to run the entire course. “There are people who plan to walk the entire race,” Childs says. “That’s fine with me, as long as they are moving. Getting people up off of the couch is the main goal of this race and the biggest focus for me. I want to see as many people out there as possible.”
The race begins at 8 a.m. at the 7 Clans Paradise Casino located east off of Highway 177 north of Red Rock. The race route leads through the traditional campgrounds of the Otoe-Missouria people. First place winners in the men’s and women’s category will receive a handmade hand drum. The top finishers in each category will receive awards and all participants will receive a T-shirt.
» Originally published in the Ponca City News.
» UPDATE: RESULTS posted July 17, 2010
| Place | No. | Men’s Results | Age | GunTime | ChipTime | Pace |
|---|---|---|---|---|---|---|
| 1 | 445 | Victor Others | 17 | 17:17 | 17:17 | 03:28 |
| 2 | 455 | Joseph Springer | 17 | 18:25 | 18:25 | 03:41 |
| 3 | 448 | Adam Ray LeClair | 16 | 18:55 | 18:54 | 03:47 |
| 4 | 410 | Patrick Buntt | 18 | 21:53 | 21:52 | 04:23 |
| 5 | 472 | Blake Biggoose | 16 | 22:06 | 22:06 | 04:26 |
| 6 | 490 | Michael Bartlett | 21 | 22:46 | 22:45 | 04:33 |
| 7 | 481 | Keenan Springer | 17 | 23:07 | 23:04 | 04:37 |
| 8 | 420 | Ian Connelly | 18 | 26:09 | 26:07 | 05:14 |
| 9 | 412 | Hunter Childs | 13 | 28:10 | 28:10 | 05:38 |
| 10 | 419 | Tony Cokeley | 54 | 28:10 | 28:03 | 05:37 |
| 11 | 413 | Roy Childs | 13 | 29:18 | 29:16 | 05:51 |
| 12 | 453 | Curtis Shimanek | 38 | 30:07 | 30:00 | 06:00 |
| 13 | 469 | Cody Wingo | 18 | 30:12 | 30:11 | 06:02 |
| 14 | 478 | Ross Stover | 27 | 30:25 | 30:18 | 06:04 |
| 15 | 436 | Kendall Kihega | 38 | 31:38 | 31:36 | 06:20 |
| 16 | 403 | Larry Andrews | 53 | 31:51 | 31:44 | 06:21 |
| 17 | 407 | Jarrod Brown | 31 | 32:55 | 32:53 | 06:35 |
| 18 | 484 | Joseph Spychalski | 42 | 32:58 | 32:52 | 06:35 |
| 19 | 492 | Gary Kauley | 54 | 35:13 | 34:54 | 06:59 |
| 20 | 415 | Jim Chodrick | 36 | 35:24 | 35:19 | 07:04 |
| 21 | 457 | Kevin Strahorn | 42 | 35:36 | 35:24 | 07:05 |
| 22 | 491 | Galen Springer | 52 | 39:34 | 39:26 | 07:54 |
| 23 | 476 | Scott Heusel | 44 | 46:12 | 46:09 | 09:14 |
| 24 | 439 | Arlene Lightfoot | 58 | 51:37 | 51:31 | 10:19 |
| 25 | 473 | Garland Arkeketa | 58 | 55:11 | 54:59 | 11:00 |
| 26 | 489 | Matthew Sayre | 26 | 57:38 | 57:28 | 11:30 |
| 27 | 430 | Tom Hauetter | 63 | 01:10:27 | 01:10:15 | 14:03 |
| Place | No. | Women’s Results | Age | GunTime | ChipTime | Pace |
| 1 | 467 | Kelly Waters | 21 | 18:46 | 18:45 | 3:45 |
| 2 | 408 | Kaitlyn Belisle | 17 | 20:18 | 20:18 | 4:04 |
| 3 | 435 | Cassy Kendrick | 19 | 21:24 | 21:23 | 4:17 |
| 4 | 426 | Sierra Gray | 15 | 22:14 | 22:13 | 4:27 |
| 5 | 482 | Alivia Molina | 13 | 23:26 | 23:24 | 4:41 |
| 6 | 440 | Colleen Lightfoot | 56 | 24:04 | 24:00 | 4:48 |
| 7 | 471 | Cardyn Kawley | 59 | 24:25 | 24:13 | 4:51 |
| 8 | 450 | Non-Du Roubedeaux | 16 | 24:53 | 24:51 | 4:59 |
| 9 | 405 | Shannon Andrews | 24 | 25:49 | 25:40 | 5:08 |
| 10 | 474 | Warrior Ariel | 15 | 26:13 | 26:12 | 5:15 |
| 11 | 409 | Hillary Bennett | 17 | 26:28 | 26:27 | 5:18 |
| 12 | 454 | Kelli Shimanek | 31 | 26:56 | 26:49 | 5:22 |
| 13 | 459 | Cami Teufel | 17 | 27:15 | 27:14 | 5:27 |
| 14 | 424 | Keri Ferguson | 32 | 28:18 | 28:14 | 5:39 |
| 15 | 418 | Rhonda Cokeley | 51 | 28:29 | 28:22 | 5:41 |
| 16 | 462 | Theresa Toms | 30 | 29:35 | 29:32 | 5:55 |
| 17 | 428 | Danella Hall | 14 | 32:41 | 32:23 | 6:29 |
| 18 | 477 | Abby Stover | 26 | 33:07 | 33:01 | 6:37 |
| 19 | 441 | Somer Lightfoot | 25 | 33:38 | 33:22 | 6:41 |
| 20 | 466 | Jami Warledo | 51 | 33:38 | 33:22 | 6:41 |
| 21 | 446 | Kayce Pendleton | 19 | 34:52 | 34:49 | 6:58 |
| 22 | 434 | Tara Kauk | 38 | 34:55 | 34:51 | 6:59 |
| 23 | 480 | Elsie Whitehorn | 22 | 35:05 | 35:02 | 7:01 |
| 24 | 468 | Regina Waters | 27 | 35:07 | 35:01 | 7:01 |
| 25 | 429 | Deana Harragarra | 57 | 35:32 | 35:27 | 7:06 |
| 26 | 465 | Kat Ward | 41 | 35:34 | 35:23 | 7:05 |
| 27 | 433 | Carol Ives | 56 | 36:31 | 36:25 | 7:17 |
| 28 | 417 | Janelle Claborn | 32 | 36:58 | 36:52 | 7:23 |
| 29 | 479 | Tina Ewing | 48 | 38:02 | 37:56 | 7:36 |
| 30 | 451 | Heather Sarles | 35 | 39:35 | 39:27 | 7:54 |
| 31 | 411 | Adina Childs | 38 | 42:52 | 42:44 | 8:33 |
| 32 | 483 | Hudsyn Childs | 11 | 42:52 | 42:44 | 8:33 |
| 33 | 475 | Talyor Tingler | 10 | 45:44 | 45:42 | 9:09 |
| 34 | 447 | Keri Ratliff | 28 | 47:53 | 47:48 | 9:34 |
| 35 | 414 | Angie Chodrick | 34 | 48:06 | 48:02 | 9:37 |
| 36 | 431 | Vickey Hauetter | 61 | 49:44 | 49:33 | 9:55 |
| 37 | 423 | Frances Duke | 52 | 51:06 | 51:01 | 10:13 |
| 38 | 406 | Shawna Bailey | 34 | 51:06 | 51:01 | 10:13 |
| 39 | 460 | Rosa Tohee | 31 | 52:54 | 52:50 | 10:34 |
| 40 | 449 | Juanita Rojas | 37 | 55:37 | 55:31 | 11:07 |
| 41 | 432 | Angela Heim | 44 | 56:50 | 56:36 | 11:20 |
| 42 | 452 | Teresa Sayre | 49 | 56:50 | 56:36 | 11:20 |
| 43 | 488 | Teresa Sayre | 55 | 57:35 | 57:25 | 11:29 |
